Salary Disclosures
Since June 2016, the Government of Alberta’s Public Sector Compensation Transparency Act has required NAIT— along with all agencies, boards and commissions and post-secondary institutions in the province — to annually disclose the name, position, compensation, non-monetary benefits and severance for all
- employees whose earnings and/or severance payments exceed specified thresholds (identified annually)
- board members, regardless of their compensation
Approximately 42% of NAIT’s annual operating budget comes from Government of Alberta operating and program support grants. The remainder is generated from student tuition, investment income, philanthropy, revenue from campus services and other government funding, including conditional funding and federal grants.
More information about NAIT’s Compensation Disclosure can be found in our frequently asked questions section. If you have any further questions, please contact compensation@nait.ca.
All media inquiries should be made to NAIT media relations at 780.916.8307 or media@nait.ca.
Northern Alberta Institute of Technology Board of Governors | Merali,Nazim | Vice President Administration and Chief Financial Officer | 2024 | | | $167,280.33 | |
Northern Alberta Institute of Technology Board of Governors | Akhimienmhonan,Douglas | Director Education Insights Data and Research | 2023 | $162,201.68 | $27,856.17 | | |
Northern Alberta Institute of Technology Board of Governors | Akkerman,Robert | Director | 2023 | $22,941.32 | $3,523.70 | $167,625.64 | |
Northern Alberta Institute of Technology Board of Governors | Allenby,Daryl | Associate Vice President Information Technology and Chief Information Officer | 2023 | $228,739.64 | $32,091.16 | | |
Northern Alberta Institute of Technology Board of Governors | Andrews,Kathrine | Chair | 2023 | $154,439.50 | $22,620.31 | | |
Northern Alberta Institute of Technology Board of Governors | Bain,Loren | Director | 2023 | $165,961.48 | $28,269.26 | | |
Northern Alberta Institute of Technology Board of Governors | Becker,Vi | Board of Governors | 2023 | | $97.20 | | |
Northern Alberta Institute of Technology Board of Governors | Bell,Shane | Instructor | 2023 | $156,465.75 | $21,142.59 | | |
Northern Alberta Institute of Technology Board of Governors | Bhardwaj,Arun | Chair | 2023 | $158,669.87 | $22,620.31 | | |
Northern Alberta Institute of Technology Board of Governors | Bouchard,Yvonne | Instructor | 2023 | $173,226.77 | $21,142.60 | | |
Please, wait...
This data is also available in CSV format and can be downloaded here.
View the consolidated public sector body compensation database.